| Image | Floorplan | Bed | Bath | Stories | Sq Ft |
|---|---|---|---|---|---|
![]() |
Athens *Houston's Best Town Home - 2010* | 3 | 2.5 | 2 | 2422 |
![]() |
Barcelona | 3 | 2.5 | 2 | 2502 |
| Bordeaux | 3 | 2.5 | 2 | 2535 | |
| Coronado | 3 | 2.5 | 2 | 2461 | |
| Florence | 3 | 2.5 | 2 | 2395 | |
| Geneva | 3 | 2.5 | 2 | 2550 | |
![]() |
Monte Carlo | 3 | 2.5 | 2 | 2496 |
| Tuscany | 3 | 2.5 | 2 | 2412 |
| Image | Floorplan | Bed | Bath | Stories | Sq Ft |
|---|---|---|---|---|---|
| Canterbury | 3 | 3.5 | 3 | 2526 | |
| Oxford | 3 | 3.5 | 3 | 2546 | |
| Stratford *Houston's Best Town Home - 2009* | 3 | 3.5 | 3 | 2487 | |
| Windsor | 3 | 3.5 | 3 | 2402 |
| Image | Floorplan | Bed | Bath | Stories | Sq Ft |
|---|---|---|---|---|---|
| Gibraltar | 3 | 2.5 | 2 | 2597 | |
![]() |
Lisbon | 3 | 2.5 | 2 | 2540 |
| Manchester *Houston's Best Townhome 2012 & Best Custom Home Design Under $400,000* | 3 | 2.5 | 2 | 2504 | |
| Sterling | 3 | 2.5 | 2 | 2366 | |
| Warwick | 3 | 2.5 | 2 | 3151 |