Sandcastle Homes
HomeAboutCommunityFloorplansavailableHomeslearnmoreContactUs


Available Homes

Home > Available Homes


New single family homes and townhomes for sale in Houston's up-and-coming Inner Loop neighborhoods, including the Heights, Shady Acres, the Galleria and Timbergrove.
 

Request More information
Heights
Address Floorplan Bed Bath Stories Sq Ft Status Price
1406 Nashua Monte Carlo 3 2.5 2 2490 Ready for Move-in! $ 289,900
1404 Nashua Geneva 3 2.5 2 2550 Ready for Move-in! $ 294,900
1426B Nashua Athens 3 2.5 2 2422 Oct. Move-in $ 284,900
1426A Nashua Barcelona 3 2.5 2 2505 Sept. Move-in $ 289,900
831 W 17th St Athens 3 2.5 2 2422 Sale Pending $ 309,900
829 W 17th St Geneva 3 2.5 2 2550 Sale Pending $ 319,900
1511 W. 14th St Coronado 3 2.5 2 2525 Oct. Move-in $ 284,900
1515 W. 14th St Coronado 3 2.5 2 2525 Oct. Move-in $ 294,900
1439 Prince Barcelona 3 2.5 2 2505 Nov. Move-in $ 299,900
1440 Dian Monte Carlo 3 2.5 2 2490 Nov. Move-in $ 299,900
1704 W. 15th St Coronado 3 2.5 2 2525 Dec. Move-in $ 299,900
1418 Prince Seville 3 2.5 2 2314 Ready for Move-in! $ 279,900
1416 Prince Seville 3 2.5 2 2314 Ready for Move-in! $ 279,900
 
Timbergrove Gardens
Address Floorplan Bed Bath Stories Sq Ft Status Price
1725 West T. C. Jester Monte Carlo 3 2.5 2 2490 Ready for Move-in! $ 309,900
1729 West T. C. Jester Geneva 3 2.5 2 2550 Ready for Move-in! $ 314,900
1733 West T. C. Jester Florence 3 2.5 2 2395 Ready for Move-in! $ 299,900
1737 West T. C. Jester Seville 3 2.5 2 2314 Ready for Move-in! $ 279,900
 
Warranty | Learn More | Realtors | Legal | Mortgage Calculator | Contact Us
Find us on FacebookCheck out our Blog